Point System
Finish Points
| 1st | 75 |
| 2nd | 70 |
| 3rd | 65 |
| 4th | 60 |
| 5th | 55 |
| 6th | 50 |
| 7th | 48 |
| 8th | 46 |
| 9th | 44 |
| 10th | 42 |
| 11th | 40 |
| 12th | 39 |
| 13th | 38 |
| 14th | 37 |
| 15th | 36 |
| 16th | 35 |
| 17th | 34 |
| 18th | 33 |
| 19th | 32 |
| 20th | 31 |
| 21st | 30 |
| 22nd | 29 |
| 23rd | 28 |
| 24th | 27 |
Drivers not in A Main Event will receive 10 points.
Bonus Points
Bonus points of one point for every car over 25 entered in the event will be awarded at each race. The maximum bonus points awarded is 5 per race. Bonus points are awarded to A-Main event cars only.
Event Points
Event points are described as the combined total of Finish Points and Bonus Points for a given race.

