Payout
| Position | Purse | Total Purse |
| 1st | $ 1,200.00 | $ 1,200.00 |
| 2nd | $ 800.00 | $ 2,000.00 |
| 3rd | $ 600.00 | $ 2,600.00 |
| 4th | $ 475.00 | $ 3,075.00 |
| 5th | $ 425.00 | $ 3,500.00 |
| 6th | $ 350.00 | $ 3,850.00 |
| 7th | $ 300.00 | $ 4,150.00 |
| 8th | $ 280.00 | $ 4,430.00 |
| 9th | $ 260.00 | $ 4,690.00 |
| 10th | $ 250.00 | $ 4,940.00 |
| 11th | $ 250.00 | $ 5,190.00 |
| 12th | $ 250.00 | $ 5,440.00 |
| 13th | $ 225.00 | $ 5,665.00 |
| 14th | $ 225.00 | $ 5,890.00 |
| 15th | $ 225.00 | $ 6,115.00 |
| 16th | $ 225.00 | $ 6,340.00 |
| 17th | $ 225.00 | $ 6,565.00 |
| 18th | $ 225.00 | $ 6,790.00 |
| 19th | $ 225.00 | $ 7,015.00 |
| 20th | $ 225.00 | $ 7,240.00 |
| 21st – Provisional | $ 225.00 | $ 7,465.00 |
| All Non Qualifiers | $ 100.00 | |
| This is a minimum payout for a CLMA DIRTcar Series race in 2011 | All drivers that travel atleast 300 miles will receive a minimum of $275 to start A-Main | All drivers that are in the top 10 in CLMA DIRTcar Series points will receive a minimum of $275 to start A-Main |

